Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Milk, chocolate, fluid | Milk, lowfat, fluid | |
|---|---|---|
| Calories | 78 kcal | 43 kcal |
| Protein | 3 g | 3.4 g |
| Carbs | 12.1 g | 5.2 g |
| Fat | 1.9 g | 1 g |
| Fiber | 0.7 g | 0 g |
| Sugar | 9.6 g | 0 g |
| Nutrient density | 38 /100 | 58 /100 |
| Weight-loss score | 45 /100 | 65 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Milk, chocolate, fluid, commercial, reduced fat, with added calcium · Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D