Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, QUARTER POUNDER with Cheese | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 258 kcal | 268 kcal |
| Protein | 14.6 g | 10.4 g |
| Carbs | 20 g | 29 g |
| Fat | 14.2 g | 12.3 g |
| Fiber | 1.4 g | 2.2 g |
| Sugar | 4.9 g | 3.6 g |
| Nutrient density | 6 /100 | 14 /100 |
| Weight-loss score | 38 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, QUARTER POUNDER with Cheese · Pizza, cheese topping, regular crust, frozen, cooked