Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, Cheeseburger | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 263 kcal | 268 kcal |
| Protein | 13 g | 10.4 g |
| Carbs | 27.8 g | 29 g |
| Fat | 11.8 g | 12.3 g |
| Fiber | 1.1 g | 2.2 g |
| Sugar | 6.2 g | 3.6 g |
| Nutrient density | 6 /100 | 14 /100 |
| Weight-loss score | 34 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, Cheeseburger · Pizza, cheese topping, regular crust, frozen, cooked