Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, Cheeseburger | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 263 kcal | 258 kcal |
| Protein | 13 g | 14.6 g |
| Carbs | 27.8 g | 20 g |
| Fat | 11.8 g | 14.2 g |
| Fiber | 1.1 g | 1.4 g |
| Sugar | 6.2 g | 4.9 g |
| Nutrient density | 6 /100 | 6 /100 |
| Weight-loss score | 34 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, Cheeseburger · McDONALD'S, QUARTER POUNDER with Cheese