Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, BIG MAC | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 257 kcal | 271 kcal |
| Protein | 11.8 g | 12.6 g |
| Carbs | 20.1 g | 28.8 g |
| Fat | 15 g | 11.8 g |
| Fiber | 1.6 g | 2.3 g |
| Sugar | 4 g | 7.3 g |
| Nutrient density | 8 /100 | 11 /100 |
| Weight-loss score | 37 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, BIG MAC · Pizza, meat and vegetable topping, rising crust, frozen, cooked