Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, BIG MAC | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 257 kcal | 268 kcal |
| Protein | 11.8 g | 10.4 g |
| Carbs | 20.1 g | 29 g |
| Fat | 15 g | 12.3 g |
| Fiber | 1.6 g | 2.2 g |
| Sugar | 4 g | 3.6 g |
| Nutrient density | 8 /100 | 14 /100 |
| Weight-loss score | 37 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, BIG MAC · Pizza, cheese topping, regular crust, frozen, cooked