Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, BIG MAC | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 257 kcal | 258 kcal |
| Protein | 11.8 g | 14.6 g |
| Carbs | 20.1 g | 20 g |
| Fat | 15 g | 14.2 g |
| Fiber | 1.6 g | 1.4 g |
| Sugar | 4 g | 4.9 g |
| Nutrient density | 8 /100 | 6 /100 |
| Weight-loss score | 37 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, BIG MAC · McDONALD'S, QUARTER POUNDER with Cheese