Nutrition compared per 100 g, from USDA data. Both are fast foods.
| McDONALD'S, BIG MAC | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 257 kcal | 263 kcal |
| Protein | 11.8 g | 13 g |
| Carbs | 20.1 g | 27.8 g |
| Fat | 15 g | 11.8 g |
| Fiber | 1.6 g | 1.1 g |
| Sugar | 4 g | 6.2 g |
| Nutrient density | 8 /100 | 6 /100 |
| Weight-loss score | 37 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: McDONALD'S, BIG MAC · McDONALD'S, Cheeseburger