Nutrition compared per 100 g, from USDA data. Both are fats and oils.
| Margarine, spread, 35-39% fat | Oil, coconut | |
|---|---|---|
| Calories | 349 kcal | 892 kcal |
| Protein | 0.2 g | 0 g |
| Carbs | 1.5 g | 0 g |
| Fat | 38 g | 99.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 35 /100 | 0 /100 |
| Weight-loss score | 15 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Margarine,spread, 35-39% fat, tub · Oil, coconut