Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and Cheese, canned, microwavable | Turkey, stuffing, mashed potatoes w/gravy | |
|---|---|---|
| Calories | 134 kcal | 128 kcal |
| Protein | 6 g | 7 g |
| Carbs | 14 g | 16.3 g |
| Fat | 6 g | 3.9 g |
| Fiber | 0.4 g | 1.3 g |
| Sugar | 1.4 g | 4.8 g |
| Nutrient density | 0 /100 | 18 /100 |
| Weight-loss score | 48 /100 | 50 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and Cheese, canned, microwavable · Turkey, stuffing, mashed potatoes w/gravy, assorted vegetables, frozen, microwaved