Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and Cheese, canned entree | Ravioli, cheese-filled, canned | |
|---|---|---|
| Calories | 82 kcal | 77 kcal |
| Protein | 3.4 g | 2.5 g |
| Carbs | 11.5 g | 13.6 g |
| Fat | 2.5 g | 1.5 g |
| Fiber | 0.5 g | 1.3 g |
| Sugar | 0.5 g | 3.7 g |
| Nutrient density | 6 /100 | 19 /100 |
| Weight-loss score | 53 /100 | 51 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and Cheese, canned entree · Ravioli, cheese-filled, canned