Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Macaroni and Cheese, canned entree | Macaroni and Cheese, canned, microwavable | |
|---|---|---|
| Calories | 82 kcal | 134 kcal |
| Protein | 3.4 g | 6 g |
| Carbs | 11.5 g | 14 g |
| Fat | 2.5 g | 6 g |
| Fiber | 0.5 g | 0.4 g |
| Sugar | 0.5 g | 1.4 g |
| Nutrient density | 6 /100 | 0 /100 |
| Weight-loss score | 53 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Macaroni and Cheese, canned entree · Macaroni and Cheese, canned, microwavable