Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Luncheon meat, pork, canned | Oscar Mayer, Bologna (beef) | |
|---|---|---|
| Calories | 334 kcal | 316 kcal |
| Protein | 12.5 g | 11.1 g |
| Carbs | 2.1 g | 2.5 g |
| Fat | 30.3 g | 29.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 1.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 26 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Luncheon meat, pork, canned · Oscar Mayer, Bologna (beef)