Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Lasagna with meat & sauce, frozen entree | Macaroni and Cheese, canned, microwavable | |
|---|---|---|
| Calories | 124 kcal | 134 kcal |
| Protein | 6.6 g | 6 g |
| Carbs | 14.4 g | 14 g |
| Fat | 4.4 g | 6 g |
| Fiber | 1.4 g | 0.4 g |
| Sugar | 3 g | 1.4 g |
| Nutrient density | 20 /100 | 0 /100 |
| Weight-loss score | 53 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lasagna with meat & sauce, frozen entree · Macaroni and Cheese, canned, microwavable