Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Lasagna, cheese, frozen | Lasagna with meat & sauce, frozen entree | |
|---|---|---|
| Calories | 130 kcal | 124 kcal |
| Protein | 6.5 g | 6.6 g |
| Carbs | 13.8 g | 14.4 g |
| Fat | 5.3 g | 4.4 g |
| Fiber | 1.7 g | 1.4 g |
| Sugar | 4.2 g | 3 g |
| Nutrient density | 39 /100 | 20 /100 |
| Weight-loss score | 51 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lasagna, cheese, frozen, prepared · Lasagna with meat & sauce, frozen entree