Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, leg, whole (shank and sirloin) | Lamb, shoulder, arm | |
|---|---|---|
| Calories | 209 kcal | 279 kcal |
| Protein | 18.5 g | 22.5 g |
| Carbs | 0 g | 0 g |
| Fat | 14.4 g | 20.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 12 /100 | 8 /100 |
| Weight-loss score | 51 /100 | 42 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, raw · Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted