Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, leg, whole (shank and sirloin) | Lamb, shoulder, whole (arm and blade) | |
|---|---|---|
| Calories | 230 kcal | 144 kcal |
| Protein | 17.9 g | 19.6 g |
| Carbs | 0 g | 0 g |
| Fat | 17.1 g | 6.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 8 /100 | 33 /100 |
| Weight-loss score | 46 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, raw · Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, raw