Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, leg, whole (shank and sirloin) | Lamb, loin, separable lean only | |
|---|---|---|
| Calories | 258 kcal | 216 kcal |
| Protein | 25.6 g | 30 g |
| Carbs | 0 g | 0 g |
| Fat | 16.5 g | 9.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 15 /100 | 31 /100 |
| Weight-loss score | 49 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted · Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled