Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, ground, raw | Lamb, shoulder, whole (arm and blade) | |
|---|---|---|
| Calories | 282 kcal | 283 kcal |
| Protein | 16.6 g | 32.8 g |
| Carbs | 0 g | 0 g |
| Fat | 23.4 g | 15.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 0 /100 | 22 /100 |
| Weight-loss score | 36 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, ground, raw · Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised