Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, ground, cooked | Lamb, rib, separable lean and fat | |
|---|---|---|
| Calories | 283 kcal | 340 kcal |
| Protein | 24.8 g | 23.1 g |
| Carbs | 0 g | 0 g |
| Fat | 19.7 g | 26.8 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 11 /100 | 3 /100 |
| Weight-loss score | 44 /100 | 33 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, ground, cooked, broiled · Lamb, rib, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled