Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, separable lean and fat, trimmed to 1/4" fat | Lamb, leg, whole (shank and sirloin) | |
|---|---|---|
| Calories | 267 kcal | 230 kcal |
| Protein | 16.9 g | 17.9 g |
| Carbs | 0 g | 0 g |
| Fat | 21.6 g | 17.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 2 /100 | 8 /100 |
| Weight-loss score | 39 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw · Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, raw