Nutrition compared per 100 g, from USDA data. Both are lamb, veal, and game products.
| Lamb, Australian, imported | Lamb, ground, raw | |
|---|---|---|
| Calories | 305 kcal | 282 kcal |
| Protein | 28.5 g | 16.6 g |
| Carbs | 0 g | 0 g |
| Fat | 21.2 g | 23.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 9 /100 | 0 /100 |
| Weight-loss score | 43 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled · Lamb, ground, raw