Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, NESTLE, GOOD START SUPREME | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 509 kcal | 505 kcal |
| Protein | 11.3 g | 12.9 g |
| Carbs | 57.3 g | 52.8 g |
| Fat | 26.1 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 39.3 g | 33 g |
| Nutrient density | 40 /100 | 49 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, NESTLE, GOOD START SUPREME, with iron, powder · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder