Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 514 kcal | 505 kcal |
| Protein | 10.5 g | 12.9 g |
| Carbs | 57.2 g | 52.8 g |
| Fat | 27 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 53 g | 33 g |
| Nutrient density | 40 /100 | 49 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder