Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant formula, MEAD JOHNSON, Enfamil Enspire Powder | Infant formula, NESTLE, GOOD START SUPREME | |
|---|---|---|
| Calories | 514 kcal | 509 kcal |
| Protein | 10.5 g | 11.3 g |
| Carbs | 57.2 g | 57.3 g |
| Fat | 27 g | 26.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 53 g | 39.3 g |
| Nutrient density | 40 /100 | 40 /100 |
| Weight-loss score | 0 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant formula, MEAD JOHNSON, Enfamil Enspire Powder, with ARA and DHA, not reconstituted · Infant formula, NESTLE, GOOD START SUPREME, with iron, powder