Nutrition compared per 100 g, from USDA data. Both are baby foods.
| Infant Formula, MEAD JOHNSON, ENFAMIL | Toddler formula, MEAD JOHNSON, ENFAGROW | |
|---|---|---|
| Calories | 73 kcal | 505 kcal |
| Protein | 2 g | 12.9 g |
| Carbs | 7.7 g | 52.8 g |
| Fat | 3.8 g | 26.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 3.2 g | 33 g |
| Nutrient density | 60 /100 | 49 /100 |
| Weight-loss score | 47 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA · Toddler formula, MEAD JOHNSON, ENFAGROW, Toddler Transitions, with ARA and DHA, powder