Nutrition compared per 100 g, from USDA data. Both are sweets.
| Honey | Sugars, powdered | |
|---|---|---|
| Calories | 304 kcal | 389 kcal |
| Protein | 0.3 g | 0 g |
| Carbs | 82.4 g | 99.8 g |
| Fat | 0 g | 0 g |
| Fiber | 0.2 g | 0 g |
| Sugar | 82.1 g | 97.8 g |
| Nutrient density | 2 /100 | 0 /100 |
| Weight-loss score | 2 /100 | 0 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Honey · Sugars, powdered