Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Ham, sliced, pre-packaged | Sausage, pork, chorizo | |
|---|---|---|
| Calories | 107 kcal | 346 kcal |
| Protein | 16.9 g | 19.3 g |
| Carbs | 0.7 g | 2.6 g |
| Fat | 4 g | 28.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 6 /100 | 0 /100 |
| Weight-loss score | 64 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Ham, sliced, pre-packaged, deli meat (96%fat free, water added) · Sausage, pork, chorizo, link or ground, cooked, pan-fried