Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Frybread, made with lard (Apache) | Stew, hominy with mutton (Navajo) | |
|---|---|---|
| Calories | 309 kcal | 83 kcal |
| Protein | 8.4 g | 6.7 g |
| Carbs | 46 g | 9.4 g |
| Fat | 10.1 g | 2.1 g |
| Fiber | 1.7 g | 2 g |
| Sugar | 1.5 g | 0.1 g |
| Nutrient density | 2 /100 | 36 /100 |
| Weight-loss score | 30 /100 | 68 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frybread, made with lard (Apache) · Stew, hominy with mutton (Navajo)