Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, unheated | Turkey, white, rotisserie | |
|---|---|---|
| Calories | 277 kcal | 112 kcal |
| Protein | 9.7 g | 13.5 g |
| Carbs | 5 g | 7.7 g |
| Fat | 24.2 g | 3 g |
| Fiber | 0 g | 0.4 g |
| Sugar | 2.8 g | 4 g |
| Nutrient density | 0 /100 | 11 /100 |
| Weight-loss score | 29 /100 | 61 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, unheated · Turkey, white, rotisserie, deli cut