Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, unheated | Salami, dry or hard, pork | |
|---|---|---|
| Calories | 277 kcal | 378 kcal |
| Protein | 9.7 g | 21.1 g |
| Carbs | 5 g | 0.7 g |
| Fat | 24.2 g | 31.7 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.8 g | 0.3 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 29 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, unheated · Salami, dry or hard, pork, beef