Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, meat and poultry, unheated | Luncheon meat, pork, canned | |
|---|---|---|
| Calories | 277 kcal | 334 kcal |
| Protein | 9.7 g | 12.5 g |
| Carbs | 5 g | 2.1 g |
| Fat | 24.2 g | 30.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 2.8 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 29 /100 | 26 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, meat and poultry, unheated · Luncheon meat, pork, canned