Nutrition compared per 100 g, from USDA data. Both are sausages and luncheon meats.
| Frankfurter, beef, unheated | Sausage, pork, chorizo | |
|---|---|---|
| Calories | 315 kcal | 346 kcal |
| Protein | 11.7 g | 19.3 g |
| Carbs | 3 g | 2.6 g |
| Fat | 28.1 g | 28.1 g |
| Fiber | 0 g | 0 g |
| Sugar | 1.2 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 27 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Frankfurter, beef, unheated · Sausage, pork, chorizo, link or ground, cooked, pan-fried