Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Flour, wheat, all-purpose | Wheat flour, white, all-purpose | |
|---|---|---|
| Calories | 358 kcal | 364 kcal |
| Protein | 13.1 g | 10.3 g |
| Carbs | 73.2 g | 76.3 g |
| Fat | 1.5 g | 1 g |
| Fiber | 0 g | 2.7 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 19 /100 | 23 /100 |
| Weight-loss score | 23 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Flour, wheat, all-purpose, enriched, unbleached · Wheat flour, white, all-purpose, enriched, calcium-fortified