Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Flour, wheat, all-purpose | Rice, white, long grain | |
|---|---|---|
| Calories | 358 kcal | 359 kcal |
| Protein | 13.1 g | 7 g |
| Carbs | 73.2 g | 80.3 g |
| Fat | 1.5 g | 1 g |
| Fiber | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 19 /100 | 7 /100 |
| Weight-loss score | 23 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Flour, wheat, all-purpose, enriched, unbleached · Rice, white, long grain, unenriched, raw