Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Flour, wheat, all-purpose | Noodles, egg, dry | |
|---|---|---|
| Calories | 358 kcal | 384 kcal |
| Protein | 13.1 g | 14.2 g |
| Carbs | 73.2 g | 71.3 g |
| Fat | 1.5 g | 4.4 g |
| Fiber | 0 g | 3.3 g |
| Sugar | 0 g | 1.9 g |
| Nutrient density | 19 /100 | 18 /100 |
| Weight-loss score | 23 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Flour, wheat, all-purpose, enriched, unbleached · Noodles, egg, dry, unenriched