Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Flour, wheat, all-purpose | Rice, white, short-grain | |
|---|---|---|
| Calories | 366 kcal | 358 kcal |
| Protein | 10.9 g | 6.5 g |
| Carbs | 77.3 g | 79.2 g |
| Fat | 1.5 g | 0.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 17 /100 | 7 /100 |
| Weight-loss score | 21 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Flour, wheat, all-purpose, enriched, bleached · Rice, white, short-grain, raw, unenriched