Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Flour, wheat, all-purpose | Rice noodles, cooked | |
|---|---|---|
| Calories | 366 kcal | 108 kcal |
| Protein | 10.9 g | 1.8 g |
| Carbs | 77.3 g | 24 g |
| Fat | 1.5 g | 0.2 g |
| Fiber | 0 g | 1 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 17 /100 | 8 /100 |
| Weight-loss score | 21 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Flour, wheat, all-purpose, enriched, bleached · Rice noodles, cooked