Nutrition compared per 100 g, from USDA data. Both are cereal grains and pasta.
| Flour, wheat, all-purpose | Pasta, cooked, unenriched | |
|---|---|---|
| Calories | 366 kcal | 157 kcal |
| Protein | 10.9 g | 5.8 g |
| Carbs | 77.3 g | 30.6 g |
| Fat | 1.5 g | 0.9 g |
| Fiber | 0 g | 1.8 g |
| Sugar | 0 g | 0.6 g |
| Nutrient density | 17 /100 | 13 /100 |
| Weight-loss score | 21 /100 | 48 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Flour, wheat, all-purpose, enriched, bleached · Pasta, cooked, unenriched, with added salt