Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, tuna, light | Mollusks, squid, mixed species | |
|---|---|---|
| Calories | 86 kcal | 175 kcal |
| Protein | 19.4 g | 17.9 g |
| Carbs | 0 g | 7.8 g |
| Fat | 1 g | 7.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 59 /100 | 24 /100 |
| Weight-loss score | 66 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, tuna, light, canned in water, drained solids (Includes foods for USDA's Food Distribution Program) · Mollusks, squid, mixed species, cooked, fried