Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, salmon, sockeye | Mollusks, oyster, eastern | |
|---|---|---|
| Calories | 130 kcal | 199 kcal |
| Protein | 22.3 g | 8.8 g |
| Carbs | 0 g | 11.6 g |
| Fat | 4.9 g | 12.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 43 /100 | 30 /100 |
| Weight-loss score | 62 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, sockeye, wild caught, raw · Mollusks, oyster, eastern, cooked, breaded and fried