Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, salmon, Atlantic | Fish, salmon, chinook | |
|---|---|---|
| Calories | 182 kcal | 117 kcal |
| Protein | 25.4 g | 18.3 g |
| Carbs | 0 g | 0 g |
| Fat | 8.1 g | 4.3 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 40 /100 | 0 /100 |
| Weight-loss score | 57 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, Atlantic, wild, cooked, dry heat · Fish, salmon, chinook, smoked, (lox), regular