Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, salmon, Atlantic | Mollusks, oyster, eastern | |
|---|---|---|
| Calories | 208 kcal | 199 kcal |
| Protein | 20.4 g | 8.8 g |
| Carbs | 0 g | 11.6 g |
| Fat | 13.4 g | 12.6 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 36 /100 | 30 /100 |
| Weight-loss score | 54 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, Atlantic, farmed, raw · Mollusks, oyster, eastern, cooked, breaded and fried