Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, salmon, Atlantic | Fish, tuna, light | |
|---|---|---|
| Calories | 206 kcal | 90 kcal |
| Protein | 22.1 g | 19 g |
| Carbs | 0 g | 0.1 g |
| Fat | 12.4 g | 0.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 33 /100 | 52 /100 |
| Weight-loss score | 54 /100 | 66 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, salmon, Atlantic, farmed, cooked, dry heat · Fish, tuna, light, canned in water, drained solids