Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, catfish, channel | Mollusks, squid, mixed species | |
|---|---|---|
| Calories | 144 kcal | 175 kcal |
| Protein | 18.4 g | 17.9 g |
| Carbs | 0 g | 7.8 g |
| Fat | 7.2 g | 7.5 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 24 /100 |
| Weight-loss score | 61 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, catfish, channel, farmed, cooked, dry heat · Mollusks, squid, mixed species, cooked, fried