Nutrition compared per 100 g, from USDA data. Both are finfish and shellfish products.
| Fish, catfish, channel | Fish, tuna, light | |
|---|---|---|
| Calories | 144 kcal | 198 kcal |
| Protein | 18.4 g | 29.1 g |
| Carbs | 0 g | 0 g |
| Fat | 7.2 g | 8.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 32 /100 | 35 /100 |
| Weight-loss score | 61 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fish, catfish, channel, farmed, cooked, dry heat · Fish, tuna, light, canned in oil, without salt, drained solids