Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, hamburger; single | McDONALD'S, QUARTER POUNDER with Cheese | |
|---|---|---|
| Calories | 259 kcal | 258 kcal |
| Protein | 12.2 g | 14.6 g |
| Carbs | 22.7 g | 20 g |
| Fat | 13.3 g | 14.2 g |
| Fiber | 1.4 g | 1.4 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 8 /100 | 6 /100 |
| Weight-loss score | 40 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce · McDONALD'S, QUARTER POUNDER with Cheese