Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast Foods, Fried Chicken, Thigh | Pizza, cheese topping, regular crust | |
|---|---|---|
| Calories | 274 kcal | 268 kcal |
| Protein | 19.2 g | 10.4 g |
| Carbs | 8.7 g | 29 g |
| Fat | 18.1 g | 12.3 g |
| Fiber | 0.1 g | 2.2 g |
| Sugar | 0 g | 3.6 g |
| Nutrient density | 3 /100 | 14 /100 |
| Weight-loss score | 40 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast Foods, Fried Chicken, Thigh, meat and skin and breading · Pizza, cheese topping, regular crust, frozen, cooked