Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, chicken, breaded and fried | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 307 kcal | 263 kcal |
| Protein | 15.9 g | 13 g |
| Carbs | 14.9 g | 27.8 g |
| Fat | 20.4 g | 11.8 g |
| Fiber | 0.9 g | 1.1 g |
| Sugar | 0.1 g | 6.2 g |
| Nutrient density | 5 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, chicken, breaded and fried, boneless pieces, plain · McDONALD'S, Cheeseburger