Nutrition compared per 100 g, from USDA data. Both are fast foods.
| Fast foods, chicken, breaded and fried | Fast foods, chicken tenders | |
|---|---|---|
| Calories | 307 kcal | 271 kcal |
| Protein | 15.9 g | 19.2 g |
| Carbs | 14.9 g | 17.3 g |
| Fat | 20.4 g | 14 g |
| Fiber | 0.9 g | 1.2 g |
| Sugar | 0.1 g | 0.4 g |
| Nutrient density | 5 /100 | 15 /100 |
| Weight-loss score | 35 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Fast foods, chicken, breaded and fried, boneless pieces, plain · Fast foods, chicken tenders